|
Athens Radio Frequencies |
Last Update: 20/09/10 Printer-Friendly Version |
s | r | Freq. | Station | Address | Phone | Programming | Transmitter Site | Live |
* | * | 87.5 | Kriti FM | 210 512 5159 | Cretan music | Pyrovoleia | ||
* | * | 87.7 | En Lefko | Perikleous 49, 154 51 Neo Psihiko | 210 679 6800 | Eclectic music and talk | Mt. Imitos, Aegina | |
* | * | 88.0 | Oasis 88 | Pyronos 12, 154 51 Ilioupoli | 210 994 3330 | Greek laika | Mt. Imitos, Aegina | |
* | * | 88.3 | VFM 88,3 | Perikleous 49, 154 51 Neo Psihiko | 210 679 6883 | Foreign hit music | Mt. Imitos, Aegina | |
* | * | 88.6 | Fresh 88,6 | Leof. Syggrou 174, 176 71 Kallithea | 210 950 7800 | Greek hit music | Mt. Imitos, Aegina | |
* | * | 88.9 | Freedom 88,9 | Eth. Makariou/Delta Falireos 2, 185 47 Neo Faliro | 210 480 0027 | Greek rock | Mt. Imitos, Aegina | |
* | * | 89.2 | Music 89,2 | Papanikoli 24, 152 32 Halandri | 210 683 8618 | Foreign pop | Mt. Imitos | |
* | * | 89.5 | Ekklesia tis Ellados | Iasiou 1, 115 21 Athens | 210 729 8222 | Religious | Mt. Imitos | |
* | 89.55 | Ekklesia tis Ellados | Iasiou 1, 115 21 Athens | 210 729 8222 | Religious | Glyfada | ||
* | * | 89.8 | Dromos 89,8 | Viltanioti 36, 145 64 Kato Kifisia | 211 189 2350 | Greek hit music | Mt. Imitos, Aegina | |
* | 90.1 | 902 Aristera sta FM | Leof. Irakliou 145, 142 31 Nea Ionia | 210 259 2902 | News and talk, eclectic music | Mt. Imitos | ||
* | 90.4 | Kanali 1 | Evripidou 79, 185 32 Piraeus | 210 422 4441 | News and talk, eclectic music | Mt. Imitos | ||
* | * | 90.6 | Radio Asty | Praxitelous 58, 176 74 Kallithea | 210 940 7000 | News and talk, pop music | Mt. Imitos | |
* | * | 90.9 | ERA Trito (ERA 3) | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 606 6806 | Classical music and the arts | Mt. Imitos | |
* | * | 91.2 | Pireaiki Ekklisia | Deligiorgi 47, 185 35 Piraeus | 210 411 8602 | Religious | Mt. Imitos | |
91.4 | Kritiki Radiofonia | 210 420 0200 | Cretan music | Pyrovoleia | ||||
* | * | 91.6 | NET 105,8 | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 607 5936 | News and talk | Mt. Parnitha | |
91.8 | Free Angel 91,8 | Kolokotroni 102-104, 185 30 Piraeus | 211 720 1722 | Greek pop music | Piraeus? | |||
* | * | 92.0 | Galaxy 92 | Pyronos 12, 154 51 Ilioupoli | 210 995 9970 | Foreign soft rock | Mt. Imitos, Aegina | |
* | * | 92.3 | Lampsi 92,3 | Androutsou 24 & Kifisou 89, 182 33 Rentis | 210 480 5000 | Greek and foreign hit music | Mt. Imitos, Aegina | |
* | * | 92.6 | Best 92,6 | Perikleous 49, 154 51 Neo Psihiko | 210 672 8660 | Foreign alternative/dance | Mt. Imitos, Aegina | |
* | * | 92.9 | Kiss FM | Vas. Sofias 85, 151 24 Maroussi | 210 805 0000 | Foreign pop music | Mt. Imitos, Aegina | |
* | * | 93.2 | Happy 93,2 | Dimitros 31, 177 78 Ag. Dimitrios | 210 348 6000 | Greek and foreign pop music | Mt. Imitos | |
93.4 | Energy Radio TEI FM (off?) | Thivon 250 & P. Ralli, 122 44 Aigaleo | 210 538 1350 | Student radio | Pyrovoleia | |||
* | * | 93.6 | Kosmos 93,6 | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 606 6244 | Global and world music | Mt. Parnitha | |
93.8 | Radio Mesogeia | Foreign music | Mesogeia | |||||
* | * | 94.0 | Epikinonia FM | St. Karageorgi 2, 141 22 Neo Iraklio | 210 275 9200 | News, talk, music | Zaharitsa | |
* | * | 94.3 | Xenios FM | Plateia Iroon 1, 133 41 Ano Liosia | 210 248 1777 | Greek music | Kamatero | |
* | * | 94.6 | NovaSpor FM | Davaki 58, 176 72 Kallithea | 210 957 9283 | Sports | Mt. Imitos | |
* | * | 94.9 | Rythmos FM | Theotokopoulou 4, 151 25 Maroussi | 210 683 5722 | Greek hit music | Mt. Imitos, Aegina | |
* | * | 95.2 | Athens Deejay | Viltanioti 36, 145 64 Kato Kifisia | 210 614 6997 | Foreign hit music | Mt. Imitos, Aegina | |
95.4 | Disco Boom Radio (off?) | Foreign disco music | Pyrovoleia | |||||
* | * | 95.6 | ERA Trito (ERA 3) | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 606 6806 | Classical music and the arts | Mt. Parnitha | |
* | * | 95.8 | Omega FM (off?) | 694 604 0474 | Greek laika music | Pyrovoleia | ||
* | * | 96.0 | Flash 96 | Leof. Kifisias 64, 151 25 Maroussi | 210 619 6100 | News, talk, sports | Mt. Imitos, Mt. Parnitha | |
* | * | 96.3 | Red 96,3 | Eth. Makariou/Delta Falireos 2, 185 47 Neo Faliro | 210 481 6690 | Foreign rock | Mt. Imitos, Aegina | |
* | * | 96.6 | Difono FM | Leof. Syggrou 174, 176 71 Kallithea | 210 957 2390 | Eclectic Greek music | Mt. Imitos, Aegina | |
* | * | 96.9 | Rock FM | Paradeisou 14, 151 25 Maroussi | 210 682 1968 | Foreign rock | Mt. Imitos, Aegina | |
* | * | 97.2 | Antenna 97,2 | Leof. Kifisias 10-12, 151 25 Maroussi | 210 688 6100 | News, talk, Greek music | Imitos, Parnitha, Aegina | |
* | * | 97.5 | Love Radio | Dimitros 31, 177 78 Ag. Dimitrios | 210 348 9090 | Greek and foreign ballads | Mt. Imitos, Aegina | |
* | 97.7 | Real FM | Leof. Kifisias 215, 151 24 Maroussi | 210 805 4509 | News, talk, pop music | Aegina | ||
* | * | 97.8 | Real FM | Leof. Kifisias 215, 151 24 Maroussi | 210 805 4509 | News, talk, pop music | Mt. Imitos | |
* | 97.9 | NET 105,8 | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 607 5936 | News and talk | Mt. Geraneia | ||
* | 98.0 | Liquid FM | 694 458 1806 | Foreign dance music | Mt. Imitos | |||
98.05 | Radio 98 FM | 210 772 3144 | Students radio | Zografou | ||||
* | 98.3 | Athena 9,84 | Leof. Peiraios 100, 118 54 Athens | 210 341 1610 | News, talk, music | Mt. Imitos | ||
* | * | 98.6 | Derti 98,6 | N. Plastira 172, 135 61 Ag. Anargiroi | 210 269 0890 | Greek laika music | Mt. Imitos | |
* | * | 98.9 | Radio 9 | SEA Mesogeion, Ktirio 6, 190 02 Paiania | 212 212 4800 | News, talk | Mt. Imitos, Aegina | |
* | * | 99.2 | Melodia FM | Eth. Makariou/Delta Falireos 2, 185 47 Neo Faliro | 210 480 0192 | Eclectic Greek music | Imitos, Parnitha, Aegina | |
* | * | 99.5 | Vima FM 99,5 | Mihalakopoulou 80, 115 28 Athina | 211 365 9995 | News, talk, music | Mt. Imitos | |
* | * | 99.7 | Vima FM 99,5 | Mihalakopoulou 80, 115 28 Athina | 211 365 9995 | News, talk, music | Aegina | |
99.7 | ? | Thriasio Pedio | ||||||
* | 99.8 | 99,8 (off?) | 694 522 8010 | Greek laika | Mt. Imitos | |||
* | * | 99.9 | ERA Deytero (ERA 2) | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 606 6000 | Greek eclectic/traditional music | Mt. Geraneia | |
* | * | 100.3 | Skai 100,3 | Eth. Makariou/Delta Falireos 2, 185 47 Neo Faliro | 210 480 0170 | News and talk | Imitos, Parnitha, Aegina | |
100.6 | Radio Entasi | 210 368 8729 | Student radio | Athens Law School | ||||
100.6 | (off) | Carrier signal only | Mt. Parnitha | |||||
* | * | 100.9 | ERA Sport | Leof. Mesogeion 432, 153 42 Ag. Paraskevi | 210 606 6420 | Sports | Mt. Parnitha | |
101.1 | Pathos FM (off?) | 693 875 9122 | Greek laika | Galatsi | ||||
* | * | 101.3 | Diesi 101,3 | Viltanioti 36, 145 64 Kato Kifisia | 211 189 1013 | Eclectic Greek/foreign music | Mt. Imitos, Aegina | |
* | 101.55 | FM1 | Greek pop music | Mt. Imitos | ||||
* | * | 101.8 | ERA Sport | Leof. Mesogeion 432, 153 42 Ag. Paraskevi | 210 606 6420 | Sports | Mt. Imitos | |
102.0 | Ellinadiko FM | Greek laika | Pyrovoleia | |||||
* | * | 102.2 | Sfera 102,2 | M. Antypa 41-45, 141 21 Neo Iraklio | 210 272 3700 | Greek hit music | Mt. Imitos, Aegina | |
* | * | 102.5 | Nitro Radio | M. Antypa 41-45, 141 21 Neo Iraklio | 210 272 3600 | Foreign pop and rock | Mt. Imitos, Aegina | |
102.7 | Radio Ekfrasi | 697 461 9878 | Greek laika | ? | ||||
* | * | 102.8 | Top FM | Greek laika | ? | |||
* | * | 102.9 | ERA Deytero (ERA 2) | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 606 6000 | Greek eclectic/traditional music | Mt. Parnitha | |
* | 103.1 | Radio Blackman | Papanastasiou 25, 187 55 Keratsini | 210 400 9595 | Greek laika | Pyrovoleia | ||
* | * | 103.3 | Sentra FM | Benaki 1, 152 35 Halandri | 210 607 6000 | Sports | Mt. Imitos | |
* | 103.5 | Heart FM | 693 930 3408 | Greek and foreign music | Aegina? | |||
* | * | 103.7 | ERA Deytero (ERA 2) | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 606 6000 | Greek eclectic/traditional music | Mt. Imitos | |
* | * | 104.0 | Parea FM | Thiseos 218, 176 75 Kallithea | 210 940 5888 | Greek pop music | Mt. Imitos | |
* | * | 104.2 | Minore FM | 210 603 2826 | Greek laika | Mt. Imitos | ||
* | 104.4 | Athens International R. (off) | Leof. Peiraios 100, 118 54 Athens | 210 341 2870 | Foreign-language programming | Mt. Imitos | ||
* | * | 104.6 | Hot FM 104,6 (off?) | Mitropoleos 43, 151 24 Maroussi | 210 614 9933 | Foreign hit music | Mt. Imitos | |
* | * | 104.8 | Styl FM (off?) | 697 775 9555 | Greek laika | Mt. Imitos | ||
* | * | 105.0 | ERA Sport | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 606 6420 | Sports | Mt. Geraneia | |
* | 105.2 | Atlantis FM | Ag. Konstantinou 11, 185 44 Piraeus | 210 411 2400 | Greek and foreign rock | Mt. Imitos | ||
* | * | 105.4 | Palmos 105,4 | 229 803 1396 | Greek pop music | Oros Aderes | ||
* | * | 105.5 | 105,5 Sto Kokkino | Sarri 19, 105 54 Athens | 210 321 7777 | News, talk, eclectic music | Mt. Imitos | |
* | * | 105.8 | NET 105,8 | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 607 5936 | News and talk | Mt. Imitos | |
106.0 | Radio Zita (off?) | Greek music | ? | |||||
* | * | 106.2 | Mad Radio | Eth. Antistaseos 253, 153 51 Pallini | 210 666 5669 | Greek and foreign hit music | Mt. Imitos, Aegina | |
* | * | 106.4 | Radio Argosaronicos | 180 30 Methana | 229 809 2597 | Greek pop music | Oros Aderes | |
106.6 | Radio Kalavryta | Greek laika | Pyrovoleia | |||||
* | * | 106.7 | Radio Filia | Leof. Mesogeion 432, 153 42 Ag. Paraskevi | 210 606 6310 | Foreign-language programming | Mt. Parnitha | |
* | * | 106.8 | Paradise Radio | Emporiko Kentro Porou, 180 20 Poros | 229 802 6260 | Greek pop music | Oros Aderes | |
* | * | 107.0 | Kosmos 93,6 | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 606 6244 | Global and world music | Mt. Imitos | |
* | 107.2 | Trance Radio (off?) | 699 593 5322 | Foreign dance music | Mt. Imitos | |||
* | * | 107.4 | New Radio (off?) | Greek laika | Zaharitsa | |||
107.6 | Aktina FM (off?) | Paraskevopoulou 4, 121 33 Peristeri | 210 884 3623 | Greek laika | Mt. Imitos | |||
* | * | 107.8 | Star FM (off?) | 210 840 1986 | Greek laika | Zaharitsa | ||
* | 108.0 | Ihorama FM (off?) | 697 418 0190 | Greek pop music | Pyrovoleia | |||
|
||||||||
* | 12E | TEI Peiraias (off) | Thivon 250 & P. Ralli, 122 44 Aigaleo | 210 538 1350 | Jazz, oldies, dance, students | Pyrovoleia? | ||
Medium Wave (AM) Stations | ||||||||
666 | Radio Filia | Leof. Mesogeion 432, 153 42 Ag. Paraskevi | 210 606 6310 | Foreign-language programming | Avlida | |||
729 | NET 105,8 | Leof. Mesogeion 432, 153 42 Ag. Paraskevi | 210 607 5936 | News and talk | Avlida | |||
981 | ERA Sport | Leof. Mesogeion 432, 153 42 Ag. Paraskevi | 210 606 6420 | Sports | Avlida | |||
For a list of amateur AM stations, click here. |
s: stereo, r: RDS --- : Winamp (also iTunes), : Windows Media Player, : Real Player, : QuickTime Player, : Flash player (or other).
media.net.gr is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 Greece
License. 1997-2010, media.net.gr. Terms of service |
Home | Radio | Television | Live Radio | Live TV | Media News | Features | Forum | Add Station | Contact | RSS Feed | Terms of Service | Ελληνικά