|
Home > Radio > National FM Frequency Allocation Table
Greek National FM Frequency Allocation Table |
Last Update: 26/06/10 |
|
Region | ERA Frequencies | Parliament Radio* | Private Frequencies | # of Licenses |
Aitoloakarnania | Akarnanika: 88.9, 91.3, 97.3, 100.3, 102.3 | Akarnanika: 93.4 | Agrinio: 94.1, 94.4, 94.7, 95.0, 95.4, 95.7, 96.2, 97.8, 98.1, 98.4 |
27 (11 Akarnanika, 10 Agrinio-Profitis Ilias, 6 Messologgi) |
Akarnanika: 87.7, 88.1, 88.5, 89.3, 89.6, 90.1, 90.5, 92.0, 92.3, 92.6, 92.9 | ||||
Messologgi: 97.9, 98.3, 99.4, 103.1, 103.4, 105.0 | ||||
Antirrio: 87.9, 89.9, 102.3, 104.3 | Profitis Ilias: 88.6, 91.4, 97.4, 97.9, 98.2, 99.4, 102.9, 103.2, 103.7, 104.8 | |||
Argolida | Agios Ioannis: 90.5, 94.0, 102.6, 106.6 | Didima: 104.3, 104.8, 107.4 |
17 (14 Argos-Nafplio, 3 Didimo) |
|
Didimo: 91.2, 97.4, 99.4, 101.2, 103.2 | ||||
Profitis Ilias: 87.9, 88.7, 89.1, 89.9, 91.8, 92.1, 92.5, 92.9, 94.5, 96.3, 96.7, 98.3, 98.7, 103.8 | ||||
Mborsa: 90.5, 106.6 | ||||
Arkadia | Assea: 88.3, 90.3, 95.3, 101.5, 103.5 | Doliana: 105.7 | Assea: 88.8, 89.2, 90.7, 91.2, 91.6, 94.4, 96.5, 97.6, 98.5, 106.7 |
19 (10 Tripoli, 9 Doliana) |
Doliana: 95.3, 101.5 | ||||
Doliana: 93.4, 93.8, 95.8, 100.5, 102.0, 104.5, 105.3, 106.1, 107.3 | ||||
Zatouna: 101.3, 103.3, 105.2, 107.2 | ||||
Arta | Tetrakomo: 90.4, 98.7, 103.3 | Korfovouni: 97.8, 99.2, 99.5, 99.8, 100.8, 101.1, 101.4, 101.7, 103.0, 103.6 | 10 | |
Attiki | Geraneia: 99.9, 107.0 | Aigina: 106.7 | Imittos-Lazarides: 87.7, 88.0, 88.3, 88.6, 88.9, 89.2, 89.5, 89.8, 90.1, 90.4, 90.7, 91.3, 92.0, 92.3, 92.6, 92.9, 93.2, 94.0, 94.3, 94.6, 94.9, 95.2, 96.0, 96.3, 96.6, 96.9, 97.2, 97.5, 98.3, 98.6, 98.9, 99.2, 99.5, 100.3, 101.3, 102.2, 102.5, 103.2 | 40 |
Imittos: 91.0, 97.9, 101.8, 103.7, 105.8 | ||||
Parnitha: 106.7 | Ornos Parnitha: 105.0, 105.3 | |||
Parnitha: 91.6, 93.6, 95.6, 100.9, 102.9 | ||||
Ahaia | Kalavrita: 93.9 | Aroi: 107.5 | Aigio: 88.4, 88.8, 89.2, 89.6, 90.0, 91.7, 93.3, 93.7, 95.0, 97.0, 99.1, 101.1 |
28 (16 Patra, 12 Aigio) |
Panahaiko: 87.9, 102.3 | ||||
Patra: 92.5 | Aroi: 89.1, 90.5, 90.9, 93.7, 94.1, 94.5, 94.9, 95.3, 95.7, 96.1, 100.1, 100.5, 100.9, 101.3, 105.5, 105.9 | |||
Velias: 91.9, 93.9, 96.0, 101.7, 105.6 | ||||
Viotia | Hlomo: 101.5, 103.5, 105.4, 107.4 | Hlomo: 100.0 | Hlomo: 88.4, 89.1, 89.6, 90.0, 91.0, 93.0, 93.9, 95.0, 95.9, 97.0, 97.4 |
18 (11 Viotia, 7 Livadia) |
Profitis Ilias-Livadia: 90.5, 91.9, 102.4, 104.0, 104.7, 105.9, 106.4 | ||||
Grevena | Makrovouni: 95.5, 97.4, 99.4, 102.8, 106.8 | Idatotopos: 93.4, 94.0, 94.4, 94.8, 96.0, 96.9, 98.2, 98.6, 99.9, 100.9, 101.3, 101.7 | 12 | |
Drama | Falakro: 88.4, 90.4, 92.4, 99.5, 104.2 | Korilovos: 87.9, 89.7, 90.1, 91.8, 93.7, 94.3, 95.6, 96.1, 98.7, 99.1 | 10 | |
Nevrokopi: 88.9, 89.6, 92.9, 93.3, 93.8, 94.2, 95.2, 95.7, 96.5, 96.9 | ||||
Dodecanisa | Kastelorizo: 98.4 | Agioi Pantes: 102.0 | Agios Savvas (Kalymnos): 87.9, 88.8, 89.9, 91.0, 91.5, 91.9, 93.7, 95.8, 96.8, 98.0, 100.0, 100.6, 104.0 |
84 (15 Rodos (city), 14 Rodos, 13 Kalymnos, 15 Karpathos, 2 Kastelorizo, 15 Kos, 5 Leros, 5 Patmos) |
Axonas (Rodos): 87.7, 88.0, 88.8, 89.1, 89.4, 89.7, 90.0, 91.2, 91.5, 91.8, 92.1, 93.6, 93.9, 94.2 | ||||
Kastelorizo: 89.9, 105.0 | ||||
Kos: 94.1, 96.1, 98.4, 100.3, 107.9 | Leros: 88.6, 90.4, 91.2, 92.1, 93.1 | |||
Othos (Karpathos): 87.8, 88.2, 88.6, 89.0, 89.5, 89.9, 90.3, 90.7, 91.1, 91.6, 92.0, 92.4, 92.8, 93.2, 93.7 | ||||
Monte Smith: 93.1 | Monte Smith: 98.4 | Patmos: 88.0, 88.4, 88.8, 89.3, 89.9 | ||
Rodos (city): 94.5, 95.6, 96.0, 96.4, 96.8, 97.2, 97.6, 98.0, 98.8, 99.2, 99.6, 100.0, 100.5, 101.9, 102.3 | ||||
Profitis Ilias: 88.4, 90.4, 92.7, 101.4, 103.4 | Sympetro: 88.2, 90.6, 92.3, 92.9, 93.3, 95.2, 96.5, 97.7, 98.8, 99.6, 101.2, 101.6, 102.0, 102.5, 103.2 | |||
Evros | Didimotiho: 90.4, 101.0, 101.8, 105.5, 107.7 | Plaka: 87.6 | Pentalofos: 90.0, 90.5, 91.5, 92.0, 92.9, 94.0, 94.5, 95.3, 96.3, 96.9 | 20 (10 Alexandroupoli, 10 Northern Evros) |
Orestiada: 98.9 | Plaka: 92.2, 92.9, 94.6, 95.6, 96.8, 97.2, 98.5, 99.5, 100.2, 101.6 | |||
Pentalofos: 88.1, 89.4, 95.7, 102.4, 103.5, 104.4 | Pythio: 88.5, 91.3, 92.2, 92.7, 93.1, 94.3, 94.7, 95.1, 95.5, 95.9 | |||
Pithio: 88.1, 89.4, 93.8, 98.9, 101.0 | ||||
Plaka: 88.7, 90.7, 98.1, 106.9 | Soufli: 88.4, 88.8, 90.7, 91.2, 92.1, 92.6, 93.0, 93.4, 94.5, 94.9 | |||
Silo: 89.8, 91.8, 93.8, 103.5 | ||||
Evia | Kakavos: 100.6, 102.6, 104.6, 106.6 | Karpastoni (Karistos): 100.6, 104.0, 104.4, 104.7, 105.4, 106.1, 107.3 |
33 (11 Halkida, 11 Kimi-Aliveri, 7 Karistos, 4 North Evia) |
|
Mavrovouno (Halkida): 90.5, 91.9, 92.7, 94.4, 96.4, 99.6, 100.4, 102.4, 104.0, 104.4, 106.4 | ||||
Lihada: 88.7, 89.8, 90.7, 104.2, 106.2 | Ohthonia (Kimi): 89.0, 89.4, 90.3, 92.1, 92.5, 94.1, 94.5, 96.5, 97.1, 98.4, 98.8 | |||
Ohthonia: 100.7, 102.7, 104.8, 106.8 | Prasino (Aliveri): 91.1, 97.7, 98.1, 99.9, 101.6, 102.0, 103.4, 105.6, 106.0, 107.2, 107.5 | |||
Telethrio: 87.9, 92.4, 99.2, 102.1 | ||||
Evrytania | Frangitsa: 95.2, 100.7, 104.6, 106.6 | Frangitsa: 88.3, 88.7, 89.1, 89.8, 90.3, 90.7, 91.1, 91.5, 93.6, 95.9, 96.4, 97.1 | 12 | |
Krikelo: 99.2, 101.0, 103.1, 105.1 | Krikelo: 98.3, 99.9, 100.5, 101.4, 101.9, 103.5, 103.9, 104.4, 105.8, 106.3, 107.0, 107.4 | |||
Zakynthos | Skopos: 95.2 | Skopos: 93.7, 94.0, 94.3, 94.6, 95.6, 96.1, 100.9 | 7 | |
Ilia | Frangapidima: 103.7 | Frangapidima: 87.7, 88.9, 99.4, 100.4, 101.6, 102.9, 104.8, 105.7, 107.4 | 18 | |
Smerna: 102.4 | Smerna: 88.0, 89.9, 91.1, 91.5, 97.4, 97.8, 98.2, 99.9, 107.8 | |||
Imathia | Vermio: 88.9, 91.0, 101.0, 106.5 | Dovras: 102.6, 103.5, 104.3, 105.7, 106.3, 107.6 | 6 | |
Naousa: 102.9, 103.9, 104.9, 105.5, 106.1, 107.8 | ||||
Thessaloniki | Hortiatis: 88.0, 90.0, 92.0, 93.9, 95.8, 102.0 | Hortiatis: 100.6 | Hortiatis-Vavdos-Asprovalta: 88.6, 88.9, 89.2, 89.5, 90.4, 90.7, 91.0, 91.3, 91.6, 92.6, 92.9, 93.2, 93.5, 94.5, 94.8, 95.1, 95.4, 96.4, 96.7, 97.0, 97.3, 97.6, 97.9, 98.2, 98.5, 99.8, 100.2, 101.0 | 28 |
Iraklio | Harakas: 94.4, 96.4, 100.3, 103.6, 105.6 | Rogdia: 105.6 | Ahentrias: 88.0, 89.2, 89.6, 90.0, 90.4, 90.8, 92.1, 92.5, 92.9, 93.4, 94.8, 95.2, 95.6, 96.8, 97.2, 98.3, 104.5, 105.1, 107.1, 107.5 | 20 |
Rogdia: 91.3, 93.9, 97.5, 99.2, 104.8 | Vasiliko: 87.7, 88.6, 88.9, 91.8, 96.1, 98.0, 98.6, 99.7, 101.0, 101.3, 101.6, 101.9, 102.4, 103.0, 103.3, 103.9, 104.2, 106.0, 106.4, 106.8 | |||
Thesprotia | Granitsopoula: 100.6, 107.9 | Igoumenitsa: 100.4 | Farmakovouni: 96.8, 104.1, 104.5, 105.7, 106.3, 106.7, 107.1, 107.8 | 8 |
Igoumenitsa: 92.3, 92.9, 93.3, 98.8, 100.4, 104.8, 105.1, 105.4 | ||||
Psaka: 91.1, 91.5, 97.5, 98.0, 98.5, 99.6, 100.0, 101.5 | ||||
Ioannina | Demati: 103.3, 105.3, 107.3 | Liggiades: 99.1 | Katara: 88.7, 90.0, 90.7, 95.0, 96.5, 101.9, 103.1, 104.2 |
24 (16 Ioannina, 8 Metsovo) |
Kastani: 91.0, 93.5, 104.9 | ||||
Liggiades: 88.2, 97.8, 99.8, 102.1, 103.3, 106.1 | Liggiades-Vasiliko: 87.7, 89.3, 89.6, 90.5, 91.2, 91.6, 92.4, 92.7, 93.0, 93.3, 94.5, 98.1, 98.4, 98.8, 99.4, 100.5 | |||
Manoliassas: 102.1 | ||||
Polygiros: 90.2, 94.9, 99.1 | ||||
Vasiliko: 92.1, 94.2, 101.7 | ||||
Kavala | Paggaio: 89.2, 91.2, 97.5, 107.3 | Thasos: 105.1 | Thassos: 94.1, 102.2, 102.5, 102.8, 103.1, 103.4, 107.7 |
17 (10 Vasilaki, 7 Thasos) |
Thassos: 95.1, 96.3, 100.8, 104.7, 106.7 | ||||
Vasilaki: 88.1, 89.9, 92.0, 93.9, 95.8, 98.9, 99.3, 100.0, 100.4, 101.2 | ||||
Vasilaki: 96.3 | ||||
Karditsa | Pindos: 94.4, 105.8, 107.8 | Ellinopirgos: 95.2, 101.4, 101.8, 102.9, 103.3, 103.7, 106.4, 106.9, 107.3 | 9 | |
Kastoria | Kastoria: 105.1 | Agios Athanasios: 90.0, 91.1, 91.5, 92.3, 92.8, 93.9, 94.5, 94.9, 96.0, 97.1, 97.5, 97.9 | 12 | |
Vitsi: 88.6, 90.6, 96.6, 100.6, 103.1, 105.1 | ||||
Kerkira | Pantokratoras: 89.8, 91.8, 93.8, 99.3, 101.1, 103.5 | Pantokratoras: 87.9 | Pantokratoras: 88.3, 88.7, 89.1, 90.3, 90.7, 94.3, 94.7, 95.0, 95.3, 95.6, 95.9, 96.2 | 12 |
Kefalonia | Ainos: 93.2, 96.9, 98.9, 104.3, 106.8 | Argostoli: 88.3, 88.7, 89.1, 89.8, 90.3, 90.7, 91.1, 91.5, 93.8, 94.2 | 10 | |
Kilkis | Krithea: 99.2, 101.5, 102.5, 102.8, 103.1, 105.3, 105.9 | 7 | ||
Korinthos | Kamari: 107.6 | Kamari: 91.1, 95.8, 102.7, 103.5, 103.9, 105.4, 106.5 |
22 (15 Korinthos, 7 Xylokastro) |
|
Osios Patapios: 87.9, 88.8, 89.3, 89.7, 90.2, 91.8, 92.2, 92.7, 93.3, 93.8, 95.1, 97.0, 99.1, 101.6, 102.0 | ||||
Kozani | Dovras: 100.2, 103.6, 105.6 | Metaxas-Tsotyli: 87.9, 88.3, 89.7, 91.9, 94.2, 95.7, 98.7, 99.1, 99.6, 101.2, 102.1, 102.5, 104.0, 106.0, 107.0, 107.4 | 16 | |
Kastania: 100.2, 103.6, 105.6 | ||||
Tsotili: 89.1, 93.5, 95.2, 100.7 | ||||
Zigana: 95.0, 97.0, 102.3, 107.0 | ||||
Kyklades | Paros: 98.9, 102.7 | Agioi Pantes-Paros: 90.6, 97.7, 98.1, 99.7, 100.1, 100.5, 101.5 |
42 (7 Naxos, 7 Paros, 7 Sifnos, 7 Syros, 7 Thira, 7 Tinos) |
|
Syros: 92.5, 104.5, 106.5 | Anemohoreftra-Naxos: 87.9, 88.3, 92.7, 93.1, 94.1, 103.6, 104.1 | |||
Exombourgo (Tinos): 91.8, 93.4, 93.8, 95.4, 95.8, 105.1, 105.5 | ||||
Pirgos (Syros): 91.1, 103.4, 103.9, 104.9, 105.3, 106.0, 107.2 | ||||
Thira: 88.1, 90.1, 93.7, 95.7, 98.3, 102.2, 105.1 | ||||
Thira: 93.3, 96.9, 98.9, 100.7, 102.7 | Vigla (Sifnos): 89.7, 90.3, 94.5, 95.5, 98.7, 103.8, 105.3 | |||
Lakonia | Foinikio: 91.0, 93.0, 96.2, 104.8, 106.8 | Anavriti: 92.2, 94.2, 97.3, 98.3, 99.3, 100.3, 103.0, 104.0, 105.0, 105.9, 106.4 |
23 (11 Sparti, 12 Githio) |
|
Reihea: 91.0, 93.0 | Asopos: 88.3, 92.3, 95.7, 102.2, 102.7, 103.7, 104.2, 105.2, 105.8, 106.2, 107.2, 107.7 | |||
Reihea: 87.8, 88.7, 89.7, 91.7, 93.7, 94.8, 96.8, 97.8, 98.8, 99.8, 100.8, 101.7 | ||||
Larissa | Dovroutsi: 98.3 | Dovroutsi: 99.8 | Dovroutsi: 87.7, 88.1, 88.5, 90.9, 91.3, 92.1, 92.5, 93.1, 95.9, 96.3, 97.1, 97.5, 97.9, 98.9, 99.3, 99.8 |
26 (16 Dovroutsi, 10 Larissa-Elassona) |
Larissa: 98.3 | Elassona: 88.8, 89.2, 90.4, 93.6, 95.3, 101.7, 103.0, 103.4, 105.2, 106.3 | |||
Verdikousa: 91.7, 94.0, 100.7 | Larissa: 89.6, 94.2, 100.5, 102.1, 102.5, 103.9, 104.3, 104.7, 105.9, 106.6 | |||
Lasithi | Hamezi: 89.0, 89.9, 91.9, 102.4 | Faneromeni: 91.9 | Hamezi: 87.7, 88.6, 91.2, 91.5, 93.9, 96.1, 97.9, 98.6, 99.0, 99.3, 99.6, 99.9, 100.8, 101.2, 101.9, 103.1, 103.5, 103.9, 104.2, 105.9 | 20 |
Peristeras: 87.7, 88.6, 91.2, 91.5, 93.9, 96.1, 97.9, 98.6, 99.0, 99.3, 99.6, 99.9, 100.8, 101.2, 101.9, 103.1, 103.5, 103.9, 104.2, 105.9 | ||||
Stavros Neapoleos: 105.3 | Stavros Neapoleos: 88.0, 88.3, 89.3, 89.6, 90.2, 90.6, 90.9, 92.2, 92.5, 92.8, 93.1, 93.6, 94.2, 94.5, 94.8, 95.1, 95.4, 95.8, 96.4, 100.2 | |||
Lefkada | Keri: 102.0, 105.2 | 2 | ||
Lesvos | Lepetimnos: 99.4 | Profitis Ilias: 93.8 | Agios Athanasios: 87.9, 88.7, 89.8, 90.6, 91.4, 92.6, 93.5, 94.3, 95.3, 96.1 |
21 (11 Lesvos, 10 Limnos) |
Limnos: 96.5, 99.4, 105.9, 107.9 | Lepetimnos: 88.9, 89.3, 90.7, 92.9, 94.9, 98.1, 98.5, 104.9, 105.3, 106.9, 107.3 | |||
Olympos: 92.3, 94.3, 97.2, 104.4, 106.4 | Profitis Ilias: 91.4, 93.4, 95.7, 96.1, 96.5, 100.7, 101.6, 102.0, 102.4, 103.8, 107.8 | |||
Plomari: 105.9 | ||||
Profitis Ilias: 103.0 | ||||
Magnisia | Pilio: 92.8, 94.8, 96.8, 101.2, 107.1 | Soros: 95.4 | Skiathos: 87.7, 88.4, 89.0, 89.4, 89.8, 90.2, 90.9, 91.3, 91.7, 92.5, 93.0, 93.4, 93.8, 94.2 | 14 |
Skopelos: 90.4, 91.5, 91.9, 93.2, 93.6, 94.4, 95.2, 95.6, 96.1, 97.2, 97.6, 98.0, 98.5, 98.9 | ||||
Soros: 100.7 | Soros: 87.8, 88.2, 90.5, 91.5, 91.8, 92.3, 93.5, 99.7, 102.3, 102.8, 103.2, 103.8, 104.4, 105.8 | |||
Messinia | Aetos: 89.3, 92.2, 94.2, 100.4, 102.4, 104.4, 105.4, 106.3 | Petalidi: 97.9 | Petalidi: 87.9, 88.5, 88.9, 90.0, 90.5, 90.9, 91.3, 91.8, 92.6, 93.4, 93.8, 94.6, 95.0, 95.5, 95.9, 96.3, 96.7, 97.1, 97.5 | 19 |
Likodimo: 89.3, 92.2, 94.2, 100.4, 107.4 | ||||
Xanthi | Kallithea: 101.4, 105.6 | Kentavros: 87.7, 88.1, 88.5, 89.0, 89.6, 90.1, 90.5, 91.0, 91.6, 92.1 | 10 | |
Kentavros: 93.5, 98.8, 101.4, 106.1 | ||||
Stavroupoli: 101.1, 105.6, 107.6 | Xanthi: 87.9, 88.3, 88.8, 89.4, 89.9, 90.3, 90.8, 91.4, 91.9, 92.7 | |||
Xanthi: 89.9 | ||||
Pella | Kato Korifi: 92.7, 101.4, 105.4 | Agras: 99.0, 103.4, 103.7, 104.7, 105.1, 106.9 | 6 | |
Kato Korifi: 103.2, 104.1, 104.5, 106.7, 107.1, 107.4 | ||||
Pieria | Metoxi: 99.1, 102.6, 102.9, 103.2, 103.5, 103.8, 104.1 | 7 | ||
Preveza | Aidonia: 90.8, 94.6, 98.3 | Zaloggo: 93.9, 94.2, 94.5, 94.8, 95.1, 95.4, 95.7, 96.0, 96.3, 96.6 | 10 | |
Rethymno | Spathi: 98.8, 99.1, 102.6, 103.5, 105.5, 106.2, 107.0, 107.4 | 8 | ||
Rodopi | Dexameni: 88.1 | Dexameni: 88.4, 90.2, 92.5, 93.2, 99.0, 99.8, 101.3, 103.9, 105.7, 106.2 | 10 | |
Samos | Bournias: 104.8, 106.8 | Pagondas: 88.6 | Pagdonas: 90.8, 92.5, 93.9, 94.5, 94.9, 96.3, 97.0, 100.8, 102.3, 103.4 | 10 |
Ikaria: 89.1 | Vathi: 93.0, 97.5, 97.9, 98.3, 99.0, 100.3, 101.3, 102.8, 104.1, 107.8 | |||
Platanos: 89.7, 91.7 | ||||
Samos: 87.7, 89.7, 91.7, 104.8, 106.8 | ||||
Vathi: 89.7 | ||||
Serres | Kagias: 96.4 | Ag. Ioannis: 88.2, 92.2, 94.2, 96.0, 98.8, 99.2, 101.8, 102.3, 102.7, 103.2 | 10 | |
Korfovouni: 87.6, 89.6, 96.4, 101.5, 105.8 | ||||
Lithotopos: 93.7, 95.6, 99.6, 100.0, 101.2, 104.0, 104.4, 104.8, 105.2, 106.5 | ||||
Strimoniko: 101.5 | ||||
Trikala | Koromilia: 100.5, 102.4, 104.4 | Koromilia: 89.0, 89.4, 89.8, 90.2, 93.7, 104.0, 104.8, 105.3, 106.1 | 9 | |
Fthiotida | Ano Dio Vouna: 88.7, 90.7, 104.2, 106.2 | Ano Kallithea: 88.7, 89.2, 91.6, 93.6, 94.9, 95.6, 96.9, 97.7, 98.8, 99.7 |
16 (10 Lamia, 6 Lihada) |
|
Atalanti: 90.5, 92.1, 99.4, 102.0, 102.4, 104.0 | ||||
Dilofos: 99.6, 103.3 | Lihada: 90.3, 91.3, 93.3, 94.2, 95.3, 96.2 | |||
Profitis Ilias: 101.2, 102.3, 102.8, 103.2, 103.7, 104.8, 105.2, 105.6, 106.8, 107.2 | ||||
Florina | Devas: 91.1, 93.5, 99.3, 100.6 | Kelli: 94.0 | Agios Panteleimonas: 89.1, 89.4, 90.2, 93.8, 95.5, 96.0, 97.7, 99.9, 102.8, 105.4 | 10 |
Kelli: 87.7, 91.5, 92.5, 92.8, 93.1, 94.4, 94.7, 98.4, 101.7, 104.2 | ||||
Nikiforos Ouranos: 87.9, 89.8, 91.8, 92.5, 92.9, 94.4, 94.8, 95.6, 97.1, 97.9 | ||||
Fokida | Erateini: 89.9, 94.5, 96.5 | Katsikas: 87.7, 88.1, 92.9, 95.3, 97.3, 97.6, 102.2 | 7 | |
IItea-Amfissa: 107.0 | ||||
Lidoriki: 87.6, 90.4, 93.4, 99.5 | Lidoriki: 88.1, 88.9, 89.7, 90.8, 91.3, 92.6, 94.2 | |||
Neraidolakoma: 94.5, 96.5, 98.5, 100.5, 104.5 | ||||
Hania | Malaxa: 90.6, 97.1, 100.6 | Malaxa: 95.8 | Malaxa: 87.9, 88.3, 89.1, 89.5, 91.0, 91.6, 92.0, 92.4, 93.5, 94.2, 95.4, 95.8, 96.3, 96.6, 97.8, 98.2, 99.5, 99.9, 102.1, 105.1 | 20 |
Moustakos: 100.6, 102.6, 106.5 | ||||
Vigla: 87.9, 88.3, 89.1, 89.5, 91.0, 91.6, 92.0, 92.4, 93.5, 94.2, 95.4, 95.8, 96.3, 96.6, 97.8, 98.2, 99.5, 99.9, 102.1, 105.1 | ||||
Skloka: 90.1, 92.9, 94.9 | ||||
Hios | Hios: 89.1, 95.2, 100.1, 102.1, 104.1 | Karfas: 89.1 | Aipos: 88.2, 90.0, 90.4, 91.4, 92.0, 92.8, 93.2, 95.8, 97.4, 97.8, 98.2, 98.6, 101.1, 102.6, 105.6 | 15 |
Karfas: 100.1 | ||||
Mesta: 88.3, 88.7, 89.5, 89.9, 90.3, 90.9, 91.9, 92.6, 93.1, 93.8, 95.9, 96.4, 96.9, 97.5, 97.9 | ||||
Tholo Potami: 95.2 | ||||
Halkidiki | Tsoukalas-Arnaia: 103.2, 104.1, 104.5, 106.7, 107.1, 107.4 | 6 |
Sources: | |
-
http://video.minpress.gr/wwwminpress/syxnotites/fm/Presentation_FM_23.7.08%20v3%20part1.pdf - http://video.minpress.gr/wwwminpress/syxnotites/fm/Presentation_FM_23.7.08%20v3%20part2.pdf - http://www.peiras.gr/2010/ * - It was announced in 2010 that the proposed Parliamentary radio station would not be launched. |
media.net.gr is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 Greece
License. 1997-2010, media.net.gr. Terms of service |
Home | Radio | Television | Live Radio | Live TV | Media News | Features | Forum | Add Station | Contact | RSS Feed | Terms of Service | Ελληνικά