|
Home > Television > Television Frequencies > Nationwide TV Network Frequency Table (Greece)
Nationwide TV Network Frequency Table |
Last Update: 26/07/10 |
|
City/Region | Transmitter | ET1 | NET | ET3 | Mega | ANT1 | Alpha | Alter | Star | Skai | m. | 902 | T/A | Vouli | NCin | NSp | ERT Dig. | DIG |
Athens | Imittos | 21 | 5, 44 | 31 | 25 | 38 | 24 | 27 | 29 | 49 | 26 | 61 | 32 | 50 | 53 | 58 | 48 | 46, 47 |
Athens | Parnitha | 11, 56 | 34 | 52, 12 | 7, 66 | 45 | 33 | 62 | 42 | 30 | 37 | 28 | 43 | 22 | 8 | 10 | 48 | |
Athens | Aigina | 23 | 64 | 28 | 22 | 26 | 54 | 60 | 48 | 46, 47 | ||||||||
Thessaloniki | Hortiatis | 37, 66 | 30 | 27 | 24 | 32 | 45 | 41 | 51 | 35 | 38 | 52 | 34 | 58 | 53 | 40 | 56, 26 | 25, 29 |
Thessaloniki | Filippeio | 49 | 39 | 23 | 21 | 47 | ||||||||||||
Agios Nikolaos | Stavros Neap. | 22 (F)* | 35 | 63 | 44 | 56 | 53 | 61 | 55 | 26 | ||||||||
Agrinio | Akarnanika | 46 | 43 | 23 | 48 | 31 | 38 | 58 | 37 | 35 | 42 | 47 | 64 | 54 | 49 | 28 | ||
Alexandroupoli | Plaka | 33 | 30 | 37 | 24 | 48 | 40 | 64 | 38 | 66 | 32 | 47 | 57 | 55 | 46 | 41** | ||
Argos/Nafplio | Ai Lias | 23 | 38 | 27 | 24 | 32 | 51 | 25 | 67 | 39 | 63 | 68 | 33 | 47 | 40 | |||
Arta | Korfovouni | 11 | 33 | 30 | 22 | 40 | 53 | 39 | 24 | 25 | 27 | 44 | 21 | 56 | ||||
Drama | Korivolos | 21 | 45 | 22 | 31 | 29 | 55 | 66 | 52 | 40 | 57 | 42 | 24 | 28 | 37* | |||
Halkidiki | Tsoukalas | 56 | 34 | 21 | 68 | 61 | 57 | 40 | 63 | 52 | 45 | 29 | 55 | |||||
Hania | Malaxa | 21 | 23 | 24, 58 | 48 | 31 | 51 | 56 | 55 | 28 | 57 | 38 | 29 | 41 | 39 | 50 | 32** | |
Hios | Karfas | 36 | 32 | 21 | 65 | 52 | 66 | 31 | 60 | 58 | 57 | 54 | ||||||
Ierapetra | Peristeras | 30 | 23 | 48 | 32 | 63 | 61 | 46 | 65 | 33 | 39 | 43 | ||||||
Igoumenitsa | Gonia | 24 | 36 | 55 | 51 | 29 | 35 | 52 | 31 | 37 | 57 | 65 | ||||||
Ioannina | Liggiades | 29 | 32 | 21 | 22 | 45 | 34 | 47 | 41 | 63 | 35 | 40 | 53 | 39 | 30 | 33 | ||
Iraklio | Rogdia | 24 | 35 | 30 | 28 | 48 | 25 | 56 | 49 | 61 | 23 | 38 | 51 | 47 | 37 | 39 | 42** | |
Kalamata | Likodimo | 6 | 32 | 30 | 24 | 41 | 39 | 45 | 34 | 58 | 47 | 33 | 59 | 43 | 37 | 53 | 43** | |
Kavala | Thasos | 39 | 23 | 21, 26 | 51 | 43 | 54 | 62 | 65 | 25 | 50 | 53 | 67 | 38 | 56 | 47** | ||
Kefalonia | Ainos | 8, 60 | 57 | 29 | 41 | 63 | 66 | 52 | 51 | 36 | 62 | 56 | 67 | 35 | 54 | 44 | ||
Kerkira | Pantokratoras | 9 | 50 | 53 | 27 | 40 | 42 | 39 | 21 | 62 | 59 | 64 | 66 | 25 | 30 | 34 | ||
Korinthos | Osios Potapios | 40 | 23 | 64 | 39 | 59 | 36 | 65 | 25 | |||||||||
Korinthos | Panagia Korifis | 31 | 55 | 56 | 37, 43 | |||||||||||||
Kozani | Metaxas | 53 | 39 | 42 | 54 | 46 | 23 | 30 | 38 | 51 | 45 | 33 | 56 | 40 | 65 | 59 | ||
Lamia | Damasta | 8, 67 | 64 | 35 | 50 | 22 | 26 | 62 | 43 | 24 | 31 | 44 | 56 | 21 | 28 | |||
Larissa | Dovroutsi | 12, 43 | 34 | 48 | 59 | 56 | 22 | 66 | 29 | 36, 46 | 47 | 55 | 61 | 40 | 38 | 45 | ||
Lesvos | Olympos | 9 | 48 | 45 | 50 | 38 | 60 | 30 | 65 | 32 | ||||||||
Livadia-Thiva | Hlomo | 29 | 25 | 38 | 65 | 60 | 40 | 66 | 47 | 39 | 63 | 61 | 57 | 53 | 22** | |||
Megalopoli | Tsemperou | 10 | 48 | 56 | 33 | 38 | 25 | 54 | 29 | 51 | 31 | 21 | ||||||
Metsovo | Katara | 11, 47 | 31 | 51 | 27 | 21 | 23 | 33 | 48 | 61 | 64 | |||||||
Mires-Timpaki | Ahentrias | 10, 41 | 44 | 31 | 50 | 55 | 25 | 27 | 58 | 38 | 62 | 51 | 54 | |||||
Mitilini | Profitis Ilias | 27 | 33 | 24 | 44 | 37 | 41 | 39 | 35 | 56 | 54 | 68 | 51 | 52 | 57 | 31** | ||
Orestiada | Pythio | 30 | 35 | 42 | 63 | 65 | 26 | 34 | 64 | 36 | 56 | |||||||
Patra | Aroi | 28 | 45 | 40 | 31 | 59 | 64 | |||||||||||
Patra | Dasillio | 25 | 42 | 39 | 46 | 48 | 55 | 56 | 43 | 23 | 49 | 24 | ||||||
Patra | Panahaiko | 38 | 22 | 35 | 61 | 26 | 27 | 42** | ||||||||||
Pirgos | Frangapidima | 31 | 34 | 29 | 47 | 54 | 46 | 45 | 23 | 27 | 26 | 64 | 43 | 32 | ||||
Rodos | Monte Smith | 35 | 22, 32 | 49 | 53 | 27 | 62 | 38 | 34 | 69 | 45 | 67 | 31 | 24 | 25 | |||
Serres | Agios Ioannis | 33 | 56 | 35 | 55 | 49 | 43 | 41 | 29 | 37 | 31 | 25 | 53 | 57 | 48 | |||
Sparti | Anavriti | 21 | 29 | 37 | 31 | 28 | 34 | 39 | 30 | 52 | 25 | 62 | 44 | |||||
Tripoli | Doliana | 39 | 42 | 45 | 58 | 26 | 57 | 28 | 46 | 59 | 53 | 63 | 40 | 35 | 32 | 21 | ||
Volos-Larissa | Pilio | 6, 62 | 41, 60 | 44 | 31 | 35 | 25 | 64 | 58 | 54 | 21 | 49 | 53, 42 | |||||
Volos | Soros | 22 | 28 | 33 | 46 | 56 | 48 | 26 | 23 | 61 | 27 | 40 | 55 | 29 | 47 | 43 |
Legend: | |
- ANT1: Antenna, m.: Makedonia TV, T/A: Tileasty, NCin: Nova Cinema, NSp: Nova Sports 1, ERT Dig.: ERT Digital (ERT Psifiaki), DIG: Digea, *-unofficial broadcast, **-planned broadcast, (F)*-From Faneromeni |
media.net.gr is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 Greece
License. 1997-2010, media.net.gr. Terms of service |
Home | Radio | Television | Live Radio | Live TV | Media News | Features | Forum | Add Station | Contact | RSS Feed | Terms of Service | Ελληνικά