|
Coastal Athens Radio Frequencies |
Last Update: 20/09/10 |
|
s | r | Freq. | Station | Address | Phone | Programming | Transmitter Site | Live |
* | * | 87.5 | Kriti FM | 210 512 5159 | Cretan music | Pyrovoleia | ||
* | * | 87.7 | En Lefko | Perikleous 49, 154 51 Neo Psihiko | 210 679 6800 | Eclectic music and talk | Aegina | |
* | * | 88.0 | Oasis 88 | Pyronos 12, 154 51 Ilioupoli | 210 994 3330 | Greek laika | Aegina | |
* | * | 88.3 | VFM 88,3 | Perikleous 49, 154 51 Neo Psihiko | 210 679 6883 | Foreign hit music | Aegina | |
* | * | 88.6 | Fresh 88,6 | Leof. Syggrou 174, 176 71 Kallithea | 210 950 7800 | Greek hit music | Aegina | |
* | * | 88.9 | Freedom 88,9 | Eth. Makariou/Delta Falireos 2, 185 47 Neo Faliro | 210 480 0027 | Greek rock | Aegina | |
* | 89.55 | Ekklesia tis Ellados | Iasiou 1, 115 21 Athens | 210 729 8222 | Religious | Glyfada | ||
* | * | 89.8 | Dromos 89,8 | Viltanioti 36, 145 64 Kato Kifisia | 211 189 2350 | Greek hit music | Aegina | |
90.6 | Glyfada FM (off?) | Karhidonos 8, 165 62 Glyfada | 210 964 0965 | Greek music | Glyfada | |||
* | * | 91.4 | Kritiki Radiofonia | 210 420 0200 | Cretan music | Pyrovoleia | ||
* | * | 91.6 | NET 105,8 | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 607 5936 | News and talk | Mt. Parnitha | |
* | * | 92.0 | Galaxy 92 | Pyronos 12, 154 51 Ilioupoli | 210 995 9970 | Foreign soft rock | Aegina | |
* | * | 92.3 | Lampsi 92,3 | Androutsou 24 & Kifisou 89, 182 33 Rentis | 210 480 5000 | Greek and foreign hit music | Aegina | |
* | * | 92.6 | Best 92,6 | Perikleous 49, 154 51 Neo Psihiko | 210 672 8660 | Foreign alternative/dance | Aegina | |
* | * | 92.9 | Kiss FM | Vas. Sofias 85, 151 24 Maroussi | 210 805 0000 | Foreign pop music | Aegina | |
93.4 | Energy Radio TEI FM (off?) | 210 538 1350 | Student radio | Pyrovoleia | ||||
* | * | 93.6 | Kosmos 93,6 | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 606 6244 | Global and world music | Mt. Parnitha | |
* | * | 94.0 | Epikinonia FM | St. Karageorgi 2, 141 22 Neo Iraklio | 210 275 9200 | News, talk, music | Zaharitsa | |
* | * | 94.3 | Xenios FM | Plateia Iroon 1, 133 41 Ano Liosia | 210 248 2914 | Greek music | Kamatero | |
* | * | 94.9 | Rythmos FM | Theotokopoulou 4, 151 25 Maroussi | 210 683 5722 | Greek hit music | Aegina | |
* | * | 95.2 | Athens Deejay | Viltanioti 36, 145 64 Kato Kifisia | 210 614 6997 | Foreign hit music | Aegina | |
95.4 | Disco Boom Radio | Foreign disco music | Pyrovoleia | |||||
* | * | 95.6 | ERA Trito (ERA 3) | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 606 6806 | Classical music and the arts | Mt. Parnitha | |
* | * | 95.8 | Omega FM | 694 604 0474 | Greek laika | Pyrovoleia | ||
* | * | 96.0 | Flash 96 | Leof. Kifisias 64, 151 25 Maroussi | 210 619 6100 | News, talk, sports | Mt. Parnitha | |
* | * | 96.3 | Red 96,3 | Eth. Makariou/Delta Falireos 2, 185 47 Neo Faliro | 210 481 6690 | Foreign rock | Aegina | |
* | * | 96.6 | Difono FM | Leof. Syggrou 174, 176 71 Kallithea | 210 957 2390 | Eclectic Greek music | Mt. Imitos, Aegina | |
* | * | 96.9 | Rock FM | Paradeisou 14, 151 25 Maroussi | 210 682 1968 | Foreign rock | Aegina | |
* | * | 97.2 | Antenna 97,2 | Leof. Kifisias 10-12, 151 25 Maroussi | 210 688 6100 | News, talk, Greek music | Mt. Parnitha, Aegina | |
* | * | 97.5 | Love Radio | Dimitros 31, 177 78 Ag. Dimitrios | 210 348 9090 | Greek/foreign ballads | Aegina | |
* | 97.7 | Real FM | Leof. Kifisias 215, 151 24 Maroussi | 210 805 4509 | News, talk, pop music | Aegina | ||
* | 97.9 | NET 105,8 | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 607 5936 | News and talk | Mt. Geraneia | ||
* | 98.1 | Play FM | Foreign pop music | Salamina | ||||
* | * | 98.9 | Radio 9 | SEA Mesogeion, Ktirio 6, 190 02 Paiania | 212 212 4800 | News, talk | Aegina | |
* | * | 99.2 | Melodia FM | Eth. Makariou/Delta Falireos 2, 185 47 Neo Faliro | 210 480 0192 | Eclectic Greek music | Mt. Parnitha, Aegina | |
* | * | 99.4 | ERA Deytero (ERA 2) | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 606 6000 | Greek eclectic/traditional music | Didima | |
* | * | 99.7 | Vima FM 99,5 | Mihalakopoulou 80, 115 28 Athina | 211 365 9995 | News, talk, music | Aegina | |
* | * | 99.9 | ERA Deytero (ERA 2) | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 606 6000 | Greek eclectic/traditional music | Mt. Geraneia | |
* | 100.3 | Skai 100,3 | Eth. Makariou/Delta Falireos 2, 185 47 Neo Faliro | 210 480 0170 | News and talk | Mt. Parnitha, Aegina | ||
100.6 | (off) | Carrier signal only | Mt. Parnitha | |||||
* | * | 100.9 | ERA Sport | Leof. Mesogeion 432, 153 42 Ag. Paraskevi | 210 606 6420 | Sports | Mt. Parnitha | |
* | * | 101.3 | Diesi 101,3 | Viltanioti 36, 145 64 Kato Kifisia | 211 189 2300 | Eclectic Greek/foreign music | Aegina | |
102.0 | Ellinadiko FM (off?) | Greek laika | Pyrovoleia | |||||
* | * | 102.2 | Sfera 102,2 | M. Antypa 41-45, 141 21 Neo Iraklio | 210 272 3700 | Greek hit music | Aegina | |
* | * | 102.5 | Nitro Radio | M. Antypa 41-45, 141 21 Neo Iraklio | 210 272 3600 | Foreign pop and rock | Aegina | |
* | * | 102.8 | Top FM | Greek laika | Pyrovoleia? | |||
* | * | 102.9 | ERA Deytero (ERA 2) | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 606 6000 | Greek eclectic/traditional music | Mt. Parnitha | |
* | 103.1 | Radio Blackman | Papanastasiou 25, 187 55 Keratsini | 210 406 2500 | Greek laika | Pyrovoleia | ||
* | 103.5 | Dream FM | 693 930 3408 | Greek and foreign music | Aegina | |||
* | * | 104.3 | Radio Ermionida | Pantanassis (Kato Plateia), 213 00 Kranidi | 27540 22940 | Greek pop music | Poros (From Kranidi) | |
* | * | 105.0 | ERA Sport | Leof. Mesogeion 432, 153 42 Agia Paraskevi | 210 606 6420 | Sports | Mt. Geraneia | |
* | * | 105.4 | Palmos 105,4 | 229 803 1396 | Greek pop music | Oros Aderes | ||
* | * | 106.2 | Mad Radio | Eth. Antistaseos 253, 153 51 Pallini | 210 666 5669 | Greek and foreign hit music | Aegina | |
* | * | 106.4 | Radio Argosaronicos | Dritseika Methanon, 180 30 Methana | 229 809 2597 | Greek pop music | Oros Aderes | |
* | * | 106.7 | Radio Filia | Leof. Mesogeion 432, 153 42 Ag. Paraskevi | 210 606 6310 | Foreign-language programming | Mt. Parnitha | |
* | 106.8 | Paradise Radio | Emporiko Kentro Porou, 180 20 Poros | 229 802 6260 | Greek pop music | Oros Aderes | ||
* | * | 107.4 | New Radio | Greek laika | Zaharitsa | |||
* | * | 107.8 | Star FM | 210 840 1986 | Greek laika | Zaharitsa | ||
* | * | 108.0 | Ihorama FM | 694 030 3108 | Greek pop music | Pyrovoleia | ||
|
||||||||
* | 12E | TEI Peiraias (off) | Jazz, oldies, dance, students | Pyrovoleia? | ||||
Medium Wave (AM) | ||||||||
666 | Filia | Leof. Mesogeion 432, 153 42 Ag. Paraskevi | 210 606 6310 | Foreign-language programming | Avlida | |||
729 | NET 105,8 | Leof. Mesogeion 432, 153 42 Ag. Paraskevi | 210 607 5936 | News and talk | Avlida | |||
981 | ERA Sport | Leof. Mesogeion 432, 153 42 Ag. Paraskevi | 210 606 6420 | Sports | Avlida | |||
1035 | Diva 10.35 | Karaoli Dimitriou 4, Moshato | 210 481 5163 | Greek music |
s: stereo, r: RDS --- : Winamp (also iTunes), : Windows Media Player, : Real Player, : QuickTime Player, : Flash player (or other).
Note: | |
- Due to local topography, stations broadcasting from the main Athens
transmission point (Mt. Imitos) often cannot be clearly received, but can
be heard in some areas. For stations in Athens, click here. - Stations can also occasionally be received from the Argolida region, Korinthos, Tripoli and the Saronikos Islands. |
media.net.gr is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 Greece
License. 1997-2010, media.net.gr. Terms of service |
Home | Radio | Television | Live Radio | Live TV | Media News | Features | Forum | Add Station | Contact | RSS Feed | Terms of Service | Ελληνικά