|
Home
> Television
> National DVB-T Frequency Plan
National DVB-T Frequency Plan |
Last Update: 26/07/10 |
|
The list below details the official frequency plan for Greece's
switchover from analog to digital television broadcasting. The official
switchover began in 2009, with simultaneous analog
and digital broadcasting during the first phase, until the official EU-mandated
switch-off of analog broadcasting in 2012.
Most regions of Greece have been allocated 12 digital frequencies, each of which
will carry four television programs, for a total of 48 television stations
(12x4). The 48 stations will be allocated as follows:
14 National Private Stations (3.5
frequencies) |
Region | SFN | Assigned Frequencies | Total Frequencies |
1 - Western Greece, Epiros, Northern Eptanisa | SFN 1 - Aspraggeloi, Psaka, Katara, Kaletzi, Driskos, Ag. Georgios, Vasiliko, Liggiades, Pantokratoras, Akarnanika, Delvinaki, Granitsopoula, Lakka Souli, Palaiokastritsa | 22, 23, 24, 28, 29, 33, 37, 43, 51, 56, 61, 62 | 12 |
SFN 2 - Korfovouni, Farmakovouni, Kastri, Roda, Igoumenitsa, Poligiros, Kanalaki | 21, 25, 27, 30, 34, 39, 41, 45, 49, 52, 53, 59 | 12 | |
2 - Thessaloniki and Western Macedonia | SFN 1 - Pili, Kelli, Ag. Athanasios, Tsotili, Metaxas, Idatopirgos, Vounassa, Poligiros, Hortiatis | 23, 25, 29, 30, 31, 35, 43, 44, 46, 50, 56, 59 | 12 |
SFN 2 - Sibri, Krithea, Abdela, Stavros, Kleisoura, Aridea | 24, 26, 27, 28, 32, 39, 40, 41, 47, 51, 52, 55 | 12 | |
3 - Eastern Macedonia and Thraki | SFN 1 - Plaka, Pentalofos, Didimotiho, Kipoi, Soufli | 24, 30, 31, 32, 33, 35, 36, 43, 47, 58, 59, 66 | 12 |
SFN 2 - Serres, Lithotopos, Korivolos, Nevrokopi, Vasilaki, Dexameni, Xanthi | 23, 26, 34, 37, 38, 40, 48, 49, 52, 53, 60, 65 | 12 | |
SFN 3 - Thasos, Pythio | 22, 25, 27, 39, 41, 51, 54, 56, 61, 62, 63, 64 | 12 | |
4 - Thessalia | SFN 1 - Soros, Skopelos, Skiathos, Dovroutsi, Elassona | 22, 29, 31, 35, 38, 40, 42, 47, 52, 53, 63, 65 | 12 |
SFN 2 - Pilio, Kalambaka | 21, 36, 37, 41, 44, 51, 54, 58, 60, 62, 64, 66 | 12 | |
5 - Boreio Aigaio, Samos-Ikaria | SFN 1 - Mesta, Mirina, Lagkadas, Limnos, Hios, Tholo Potami | 9, 21, 25, 33, 39, 42, 46, 53, 56, 64 | 10 |
SFN 2 - Molyvos, Olympos, Plomari, Mitilini, Samos, Pagondas, Karlovassi, Ikaria | 7, 27, 31, 34, 35, 36, 38, 44, 61, 65 | 10 | |
6 - Eastern Sterea Ellada, Evrytania | SFN 1 - Hlomo, Krikelo, Lihada, Potamia, Fragitsa, Domnitsa, Damasta, Livadia | 23, 24, 25, 26, 30, 33, 35, 37, 49, 55, 57, 63 | 12 |
7 - Western Peloponissos, Southern Eptanisa | SFN 1 - Frangapidima, Aroi, Argostoli, Petalidi | 25, 30, 31, 32, 34, 42, 44, 46, 47, 48, 49, 53 | 12 |
SFN 2 - Ainos, Assea | 21, 26, 35, 36, 38, 40, 45, 54, 57, 59, 60, 66 | 12 | |
SFN 3 - Smerna, Aetos | 22, 24, 29, 33, 37, 52, 55, 56, 58, 61, 63, 64 | 12 | |
8 - Eastern Peloponissos, Korinthos Region | SFN 1 - Katsikas, Xylokastro, Lidoriki, Doliana, Kithira | 23, 24, 28, 35, 37, 39, 41, 42, 44, 53, 57, 58 | 12 |
SFN 2 - Reihea, Anavriti, Didima, Nafplio, Ossios Patapios, Levidi | 21, 22, 25, 40, 45, 46, 55, 56, 63, 64, 65, 66 | 12 | |
9 - Attiki, Kyklades | SFN 1 - Imittos, Aigina, Lavrio, Sounio, Avlonas, Nea Makri, Prasino, Ohthonia, Gavrio, Andros, Exobourgo, Ano Mera, Foinikas, Syros, Thira, Halkida | 22, 23, 24, 26, 27, 30, 48, 52, 54, 59, 61, 62 | 12 |
SFN 2 - Parnitha, Vari, Styra, Paros, Filoti, Aigiali, Ios, Artemonas, Vathi Sifnos, Kamares, Milos, Darditsa, Anavissos | 29, 31, 32, 34, 36, 38, 43, 47, 49, 50, 51, 60 | 12 | |
10 - Dodekanisa, Kastelorizo | SFN 1 - Gerakas, Vigla Rodos, Fourkes, Monte Smith, Ag. Pantes, Vathi Kalymnos, Vigla Kalymnos, Sympetro, Kefalos, Arhaggelos, Kleidi, Profitis Ilias, Vigla Symi, Kalithies, Astypalaia | 9, 21, 24, 32, 39, 42, 50, 52, 56, 59 | 10 |
SFN 2 - Kastelorizzo | 8, 25, 27, 35, 41, 49, 51, 53 | 8 | |
11 - Crete | SFN 1 - Malaxa, Rogdia, Pompia, Falaserna, Plakalona, Amari, Faneromeni, Sitia, Peristeras, Vigla | 21, 24, 25, 31, 37, 38, 39, 41, 49, 56, 57, 61 | 12 |
SFN 2 - Ahentrias, Koutsifiana, Stavros, Lithines | 6, 27, 33, 34, 35, 36, 44, 46, 53, 54, 59, 64 | 12 |
Source: | |
- General Secretariat of Communications -
General Secreteriat of Information (http://video.minpress.gr/wwwminpress/syxnotites/tv.pdf) |
media.net.gr is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 Greece
License. 1997-2010, media.net.gr. Terms of service |
Home | Radio | Television | Live Radio | Live TV | Media News | Features | Forum | Add Station | Contact | RSS Feed | Terms of Service | Ελληνικά